ŸÓg‚̈êì

A03 -0.6263 - 0.5263 I

A04 0.285 + 0.01 I

A07 -1.460405 - 0.0008549 I

C07 0.0085 + 0.000015 I

A08 -0.123456789 - 0.815831226 I

A09 0.32 - 0.414 I

A10 0.67545 + 0.372645 I

A11 -0.893324326 - 0.38984 I

A12 0.86750 + 0.23784 I

A13 0.365026 - 0.7174484 I

A14 0.285 + 0.02 I

A15 0.385 + 0.21 I

A18 0.491231 - 0.9176523 I

A19

A20 -0.123456789123456789 + 0.987654321987654321 I

A21 -1.8754521 - 0.6125987 I

A22

A24 0.269 + 0.532 I

A25 0.0124 + 0.01 I

A26 0.444 - 0.164 I

A28 0.28 + 0.5 I

A29 0.29 - 0.5 I

‚`27

C05 -0.333345 - 0.666562 I

C10 -0.805026 + 0.24484 I

C08 0.555 + 0.01 I

C06 0.955 + 0.03 I

C28 0.405 + 0.2 I

C02 0.309 + 0.03 I

C21

C13

C24 0.8585 + 0.56

C16

C17

C12 speed2[x^2 + y ^4 I, 0.132 Pi - 0.1104452 Pi I]

C11 -0.00000002 - 0.274484 I

C20 0.295 + 0.02 I V‚µ‚¢ƒ|ƒPƒ‚ƒ“‰ŠŒnFƒNƒ}ƒfƒqƒmƒR

C26 0.280 + 0.005 I w•X‰Øx

C04

C14 0.28632445 + 0.01 I

C15 0.285 + 0.02 I

C07 0.234 + 0.77 I